| • | In 2005, the YESOD opened in St. Petersburg, Russia. The YESOD, which houses Jewish social service agencies and serves as the Jewish community center is the first new Jewish construction in over 100 years. |
| • | The Center for the Preservation of Jewish History Endowment is providing a vital link between our past and our future by making information more accessible to the community. |
| • | Young Jews from around the country are connecting to Cleveland through Strengthening and Growing Jewish Cleveland – 1500 individual interactions, including over 500 with individuals previously unknown to the Federation. |
| • | Hebrew Shelter Home has purchased a new home that will better accommodate homeless men, women and children. |
| • | Eighteen additional rehabilitation beds at Montefiore are helping members of the community return to their usual daily activities. |
| • | Day school enrollment is up nearly 15% since the Day School Affordability Endowment began in 2003. |
| • | The JFSA Ascentia Endowment is ensuring that individuals with mental and behavioral disabilities continue to live quality lives. |
| • | 56 students and their families are benefiting from the new state-of-the-art Monarch School – putting Cleveland on the map as the centerpiece of a National Center for Excellence in the treatment of Autism and Communication Disorders. |
| • | Sheatufim – the Israel Center for Civil Society has begun construction of its new headquarters in Beit Yehoshua, Israel. The Center is dedicated to empowering, supporting, and uniting Israel’s non-profit organizations. |
| • | A diverse population, including Cleveland Municipal School District students, has learned about their similarities with the Jewish community at the Maltz Museum of Jewish Heritage. |
| • | More than 100 senior adults are living comfortably, independently and connected to the Jewish community at their new home, Wiggins Place. Another 109 are waiting for the same opportunity. |
| • | The Cleveland Hebrew School’s new Solon building enables the growing population of Jewish families in the southeast suburbs to connect with the Jewish community more easily. |
| • | The Mandel Jewish Community Center’s Camp Wise and Anisfield Day Camp have nearly doubled their enrollment since 2003 helping to build strong Jewish identities in the next generation of campers. |
The Centennial Initiative for Jewish Cleveland is a visionary and historic multi-million dollar plan designed to fuel a thriving future by:
Strengthening and growing Jewish Cleveland
Caring for our most vulnerable
Making Jewish life more accessible
LIGHT A FLAME THAT ENDURES FROM GENERATION
TO GENERATION
THE CENTENNIAL INITIATIVE is the largest, most ambitious social, cultural and
building renewal program in our community's landmark history, ensuring Cleveland's
stature as an inspiring example for Jews nationwide and around the globe. It
embraces 25 endowment and capital projects in partnership with agencies, schools
and synagogues.
OUR COLLECTIVE VISION embodies an expansive network of agencies, services and
rejuvenated community facilities to care for our most vulnerable, attract new
families, embrace each child and build a strong Jewish future.
A tradition of COMMITMENT AND SERVICE to the Jewish community, along with tzedakah,
has been a part of the Cleveland Jewish community for decades. Creating, rebuilding
and maintaining the quality of Jewish life will ensure the strength and integrity
of future generations for the next 100 years.
THIS IS YOUR TIME. Imagine the profound and collective impact your contribution
can make in shaping the destiny of Jewish Cleveland for decades to come.
You can help CREATE A NURTURING COMMUNITY where every Jewish child fully
experiences Jewish life, Jews young and old share intergenerational values,
Jews who have special needs meet their full potential with dignity and tradition
and Jewish families settle to work and raise future generations.
Together, we will BOLDLY TRANSFORM JEWISH CLEVELAND into the most compassionate,
affordable and innovative Jewish community in North America.
| ||||||||
| ||||||||
|
| ||||||
| ||||||
|
| ||||||
| ||||||
|
| ||||
| ||||
|